Workstation - Budget Local
- 1800 x 1800 x 600 without drawers = $500
- 1800 x 1800 x 600 with drawers = $590
-
- 1800 x 1800 x 750 without drawers = $660
- 1800 x 1800 x 750 with drawers = $745
-
- 2000 x 2000 x 600 without drawers = $530
- 2000 x 2000 x 600 with drawers = $615
-
- 2000 x 2000 x 750 without drawers = $710
- 2000 x 2000 x 750 with drawers = $800
-
- 2100 x 2100 x 600 without drawers = $575
- 2100 x 2100 x 600 with drawers = $665
-
- 2100 x 2100 x 750 without drawers = $755
- 2100 x 2100 x 750 with drawers = $840
-
- 2200 x 2200 x 600 without drawers = $600
- 2200 x 2200 x 600 with drawers = $685
-
- 2200 x 2200 x 750 without drawers = $885
- 2200 x 2200 x 750 with drawers = $800
- 2400 x 2400 x 600 without drawers = $620
- 2400 x 2400 x 600 with drawers = $710
-
- 2400 x 2400 x 750 without drawers = $835
- 2400 x 2400 x 750 with drawers = $920
Drawers can be fitted to either side
Available 1800 x 1800 x 600 with metal legs $600 (Drawers cannot be fitted)
Optional Extras
- Full depth modesty panel = $90 (per side)
- Single lock to drawers = $45
- Gang lock to drawers = $85
- Extra set of drawers = $120
- Full height drawers = $255 (includes full height modesty)
- Cable hole and cover = $25
- CPU Box = $80
- Typist Box = $90
Huge range of used furniture always in stock.
For more info on this product: sales@officecentre.com.au or Ph 07 5571 1338